1923 | 1924 - 1926 | 1928 | 1930 | 1929 | 1930 | 1932 - 1935 | |
Cramb, Cecil William | R | R | |||||
Cramb, Miriam | Rw | ||||||
Cramb, Sarah Rachel | HO HO | HO HO | HO HO | Rw Dw | |||
Cramb, Sybil Eleanor OR Sybil Elenor | Rw Dw | Rw Dw | |||||
Cramb, Thomas Duncan Junr OR Thomas Duncan | R O | R O | R | R O J | R O | ||
Cramb, Thomas Duncan Senr | R O J | R O J | R O J | R O J | |||
Polling District | B | B | B | B | S | S | B |
Address | 16 Lechmere Road | 2 Preston Waye, Preston Harrow | 8 Oxenpark Avenue, Kenton, Harrow | 20 Lechmere Road | |||
Borough | Willesden | Harrow | Willesden | ||||
Parliamentary Division | West | West | |||||
Ward | Willesden Green | Kenton | Willesden Green |
Source: Ancestry - London, England, Electoral Registers, 1835-1965